|
|
|
|||
| Tel: +44 (0) 2392 449712 | ||||
|
|
Tel/Fax: +44 (0) 2392 349572 | |||
| Email: office@openworldavia.com | ||||

| According to different sources, robust, reliable | ||||
| and undemanding Russian built helicopters | ||||
| are being used in more than 70 countries all | ||||
| over the globe. Its design allows storage out of | ||||
| hangars, in very dry places, such as the Sahara | ||||
| desert, as well as in the rainforests of South | ||||
| America or Vietnam. Mil helicopters perform | ||||
| very well in mountains and beyond the Polar | ||||
| Circle , over Antarctica and in Equatorial regions. | ||||
| Currently operational in Africa, South and Central | ||||
| America, Eastern Europe, the Middle and Far | ||||
| East, Central, Eastern and South Asia, India | ||||
| and Siberia, with a functional temperature | ||||
| ranging from +50 C to -50 C |
© 2009 Open World Avia Limited
|